There are two types of Quaker groups (congregations) in Pacific Yearly Meeting (PYM):
- Monthly Meetings (MM) meet weekly for unprogrammed worship and monthly to conduct business.
- Worship Groups (WG) generally only meet for worship, usually weekly but in some cases less frequently.
All are welcome to attend worship and other activities with these Meetings and Worship Groups. Most of them maintain information about their locations and meeting times on their own websites. If you plan an in-person visit, however, it is best to consult their website and then make personal phone or email contact before you go, keeping in mind that websites are not always kept up-to-date.
To find Friends groups outside of Pacific YM, try using FGC Quaker Finder.
For the following table, sort by any column, clicking on its heading. Most groups are named after the city they meet in, but quite a few are not. Sorting by zip code will show groups in the same geographic region on the list. Websites are linked from the meeting title in the table; website, address, and contacts are included in the map that follow
Type | Name | City | State/Country | ZIP |
---|---|---|---|---|
MM | Humboldt | Arcata | CA | 95518 |
WG | Placer County | Auburn? | CA | |
MM | Berkeley | Berkeley | CA | 94709 |
MM | Strawberry Creek | Berkeley | CA | 94703 |
MM | Monterey Peninsula | Carmel | CA | 93923 |
WG | Carson City (Independent*) | Carson City | NV | 89703 |
MM | Mendocino | Caspar | CA | 95420 |
MM | Chico | Chico | CA | 95928 |
MM | Claremont | Claremont | CA | 91711 |
MM | Orange County | Costa Mesa | CA | 92626 |
MM | Apple Seed | Cotati | CA | 94931 |
MM | Davis | Davis | CA | 95616 |
WG | Fresno | Fresno | CA | 93710 |
WG | Maui | Haiku | HI | |
MM | Honolulu | Honolulu | HI | 96822 |
WG | Sierra Foothills | Jackson | CA | |
WG | Kauai | Kapa'a | HI | |
WG | Molokai' | Kaunakakai | HI | |
MM | Big Island | Kona or Hilo | HI | 96740 |
MM | La Jolla | La Jolla | CA | 92037 |
WG | Lake County | Lakeport | CA | |
WG | Las Vegas | Las Vegas | NV | 89106 |
WG | Livermore | Livermore | CA | |
MM | Marloma/Long Beach | Long Beach | CA | 90804 |
MM | Mexico City | Mexico City | Mexico, DF | |
MM | Napa | Napa | CA | 94558 |
MM | Grass Valley | Nevada City | CA | 95959 |
WG | Conejo Valley | Newbury Park | CA | 91320 |
WG | Oakland | Oakland | CA | 94619 |
WG | Oaxaca | Oaxaca | Mexico, Oaxaca | |
WG | Ojai | Ojai | CA | 93023 |
MM | Palo Alto | Palo Alto | CA | 94301 |
MM | Orange Grove | Pasadena | CA | 91104 |
MM | Redding | Redding | CA | 96001 |
WG | Southern Humboldt | Redway | CA | |
MM | Reno | Reno | NV | 89512 |
MM | Inland Valley | Riverside | CA | 92501 |
MM | Sacramento | Sacramento | CA | 95819 |
MM | Live Oak | Salinas | CA | 93901 |
MM | San Diego | San Diego | CA | 92105 |
MM | San Francisco | San Francisco | CA | 94103 |
WG | Western Shore | San Francisco | CA | |
MM | San Jose | San Jose | CA | 95126 |
MM | Central Coast | San Luis Obispo | CA | 93401 |
WG | San Mateo | San Mateo | CA | 94402 |
MM | Santa Barbara | Santa Barbara | CA | 93105 |
MM | Santa Cruz | Santa Cruz | CA | 95062 |
MM | Santa Monica | Santa Monica | CA | 90404 |
WG | Friends House | Santa Rosa | CA | 95409 |
MM | Redwood Forest | Santa Rosa | CA | 95403 |
WG | Soledad | Soledad Prison | CA | |
MM | Delta | Stockton | CA | 95207 |
WG | Ukiah | Ukiah | CA | |
MM | Visalia | Visalia | CA | 93292 |
WG | Whitleaf | Whittier | CA | 90601 |
* The Carson City Worship Group is an independent unprogrammed worship group “in” our area but not formally affiliated with PYM.
Map of our Meetings:
This experimental map includes most addresses, website links, and contact info for meetings. While we try to keep them both updated, there may be some inconsistencies between the table and map. The map is generally more comprehensive (last updated June 2020).

Click the icon to the left of the map title to see a list of meetings by name. It is often easier to open the map in a separate window with this link .
You can select a meeting by clicking its name in the side panel or clicking on its icon on the map. When you select a meeting, the side panel will display the address, contact info, and website link for the meeting. Smaller worship groups change locations and conveners frequently, or go dark for a period of time. It’s a good idea to check the Monthly Meeting they’re under the care of – if you know it, or the Quarterly Meeting they belong to for updates. The Quarterly Meeting sites also maintain much of this same information:
College Park Quarterly Meeting Website
Southern California Quarterly Meeting Website
Map Key:
Generally speaking, monthly meetings that have their own meeting house building have a red “House of Worship” icon. Meetings that meet in buildings belonging to others are blue, and worship groups are in yellow. If we mis-labeled your meeting or worship group, let us know, and we’ll update it.
Some meetings rent their worship space, and Google Maps inserts a website link to the church or business they rent space from by default, which can be a bit confusing. We’ve done our best to indicate this in the list.
There are some more detailed instructions for using the map and its features on this page: https://www.pacificyearlymeeting.org/map-instructions/

For extra fun, you can download the following KML file and import it into Google Earth too: